Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Mazda CX-3 OUTER ROAMERS RIDES KE | 2011 BMW X1 Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,150,000 | KES 1,140,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 850,000 below typical | KES 1,010,000 below typical ✓ |
| Year | 2015 ✓ | 2011 |
| Mileage | 196,000 km | 163,265 km ✓ |
| Engine | 1500cc | 1990cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2015 Mazda CX-3 comes out ahead on 1 of these, the 2011 BMW X1 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.