Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Toyota Noah OUTER ROAMERS RIDES KE | 2013 BMW X6 XDrive 35i Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,799,000 | KES 2,750,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 199,000 above typical | KES 2,750,000 below typical ✓ |
| Year | 2021 ✓ | 2013 |
| Mileage | 120,000 km | 69,000 km ✓ |
| Engine | 2000cc | 3000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2021 Toyota Noah comes out ahead on 1 of these, the 2013 BMW X6 XDrive 35i on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.