Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Land Cruiser Prado OUTER ROAMERS RIDES KE | 2014 CLEAN TOYOTA PRADO TXL KCS YOM PETROL AUTO SUNROOF KIM'S Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,950,000 | KES 3,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,399,999 below typical | KES 2,399,999 below typical |
| Year | 2015 ✓ | 2014 |
| Mileage | 137,000 km | 90,000 km ✓ |
| Engine | 3000cc | 3000cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2015 Toyota Land Cruiser Prado comes out ahead on 1 of these, the 2014 CLEAN TOYOTA PRADO TXL KCS YOM PETROL AUTO SUNROOF on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.