Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Mazda Demio MANU OUTER ROAMERS RIDES KE | 2015 Toyota fielder Non hybrid 1500CC Smart car traders |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,400,000 | KES 1,400,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 335,000 above typical | KES 100,000 above typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 89,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 14.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Mazda Demio comes out ahead on 2 of these, the 2015 Toyota fielder Non hybrid 1500CC on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.