Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru Impreza OUTER ROAMERS RIDES KE | 2010 Lexus RX350 Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,680,000 | KES 1,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 530,000 above typical | KES 520,000 below typical ✓ |
| Year | 2019 ✓ | 2010 |
| Mileage | 109,000 km ✓ | 152,949 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l ✓ | 8.0 km/l |
| Engine | 1600cc | 3450cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Subaru Impreza comes out ahead on 3 of these, the 2010 Lexus RX350 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.