Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Move MANU OUTER ROAMERS RIDES KE | 2010 Toyota rumion Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,000,000 | KES 970,000 ✓ |
| Year | 2019 ✓ | 2010 |
| Mileage | 61,000 km ✓ | 128,270 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 19.0 km/l | Not stated |
| Engine | 650cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Daihatsu Move comes out ahead on 2 of these, the 2010 Toyota rumion on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.