Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Move MANU OUTER ROAMERS RIDES KE | 2011 Gh2 INTA_LIAN |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,000,000 | KES 995,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 105,000 below typical |
| Year | 2019 ✓ | 2011 |
| Mileage | 61,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 19.0 km/l ✓ | 11.5 km/l |
| Engine | 650cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Daihatsu Move comes out ahead on 2 of these, the 2011 Gh2 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.