Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Toyota Land Cruiser OUTER ROAMERS RIDES KE | Sold 2019 TOYOTA HARRIER 2WD PREMIUM Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,750,000 | KES 3,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,025,000 below typical ✓ | KES 820,000 above typical |
| Year | 2008 | 2019 ✓ |
| Mileage | 135,000 km | 64,504 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 6.0 km/l | 11.5 km/l ✓ |
| Engine | 4600cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2008 Toyota Land Cruiser comes out ahead on 1 of these, the 2019 TOYOTA HARRIER 2WD PREMIUM on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.