Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Vellfire OUTER ROAMERS RIDES KE | 2019 Toyota Crown God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,350,000 ✓ | KES 4,358,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 725,000 above typical ✓ | KES 2,678,000 above typical |
| Year | 2018 | 2019 ✓ |
| Mileage | 143,000 km | 85,048 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.0 km/l |
| Engine | 1800cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2018 Toyota Vellfire comes out ahead on 2 of these, the 2019 Toyota Crown on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.