Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi Q2 OUTER ROAMERS RIDES KE | 2017 Jeep Compass Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,450,000 | KES 2,408,000 ✓ |
| Year | 2019 ✓ | 2017 |
| Mileage | 44,000 km ✓ | 142,494 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1000cc | 2380cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Audi Q2 comes out ahead on 2 of these, the 2017 Jeep Compass on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.