Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Nissan X-Trail OUTER ROAMERS RIDES KE | 2017 Mazda Atenza model Smart car traders |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,666,000 ✓ | KES 1,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 116,000 above typical | KES 270,000 below typical ✓ |
| Year | 2017 | 2017 |
| Mileage | 105,000 km | 155 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2500cc | 2180cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2017 Nissan X-Trail comes out ahead on 1 of these, the 2017 Mazda Atenza model on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.