Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Civic MANU OUTER ROAMERS RIDES KE | 2014 Subaru WRX Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,490,000 | KES 1,990,000 ✓ |
| Year | 2019 ✓ | 2014 |
| Mileage | 83,000 km ✓ | 125,000 km |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Sports Car | Sports Car |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Honda Civic comes out ahead on 2 of these, the 2014 Subaru WRX on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.