Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 BMW X6 OUTER ROAMERS RIDES KE | 2019 TOYOTA PRADO KAKADU Autopluse.KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 10,300,000 ✓ | KES 10,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,800,000 above typical | KES 4,175,000 above typical ✓ |
| Year | 2021 ✓ | 2019 |
| Mileage | 120,000 km | 79,900 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 3000cc | 2800cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2021 BMW X6 comes out ahead on 2 of these, the 2019 TOYOTA PRADO KAKADU on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.