Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi A3 OUTER ROAMERS RIDES KE | 2017 Mazda Cx5 ▪️YOM ▪️2000cc ▪️bozz speakers ▪️Petrol engin Smart Cars Ke. |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,490,000 | KES 2,490,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 90,012 above typical | KES 310,000 below typical ✓ |
| Year | 2019 ✓ | 2017 |
| Mileage | 38,000 km | 12,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 11.5 km/l |
| Engine | 1400cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Audi A3 comes out ahead on 2 of these, the 2017 Mazda Cx5 ▪️YOM ▪️2000cc ▪️bozz speakers ▪️Petrol engin on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.