Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Audi A3 OUTER ROAMERS RIDES KE | 2019 NISSAN XTRAIL Warren motors kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,490,000 ✓ | KES 2,499,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 90,012 above typical ✓ | KES 949,999 above typical |
| Year | 2019 | 2019 |
| Mileage | 38,000 km | 32,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 13.5 km/l |
| Engine | 1400cc | 2000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Brand New | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Audi A3 comes out ahead on 2 of these, the 2019 NISSAN XTRAIL on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.