Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2021 Isuzu D-Max OUTER ROAMERS RIDES KE | 2015 Mercedes-Benz Actros Scarlet Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,500,000 | KES 2,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 500,000 above typical | Not enough listed to say |
| Year | 2021 ✓ | 2015 |
| Mileage | 96,000 km ✓ | 772,749 km |
| Engine | 2500cc | 10677cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nairobi |
The 2021 Isuzu D-Max comes out ahead on 2 of these, the 2015 Mercedes-Benz Actros on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.