Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Nissan March Pascal | 2012 DIG-S Bonnis maina |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 560,000 | KES 560,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 60,000 above typical | KES 239,500 below typical ✓ |
| Year | 2015 ✓ | 2012 |
| Mileage | 61,000 km ✓ | 135,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.5 km/l |
| Engine | 1200cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2015 Nissan March comes out ahead on 2 of these, the 2012 DIG-S on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.