Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2009 Toyota Axio Pascal | 2011 Toyota Axio OCEAN SQUARE MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 950,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 395,000 below typical | KES 425,000 below typical ✓ |
| Year | 2009 | 2011 ✓ |
| Mileage | 168,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l | Not stated |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2009 Toyota Axio comes out ahead on 0 of these, the 2011 Toyota Axio on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.