Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2006 Toyota Allion Pascal | 2006 MERCEDES BENZ C230 Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 795,000 | KES 795,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 435,000 below typical | KES 1,305,000 below typical ✓ |
| Year | 2006 | 2006 |
| Mileage | 168,000 km | 153,056 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | Not stated |
| Engine | 1800cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2006 Toyota Allion comes out ahead on 0 of these, the 2006 MERCEDES BENZ C230 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.