Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Toyota Porte Pascal | Sold 2011 Nissan Note NIMSON MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 425,000 | KES 420,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 380,000 below typical |
| Year | 2007 | 2011 ✓ |
| Mileage | 186,000 km ✓ | 222,228 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l | Not stated |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2007 Toyota Porte comes out ahead on 1 of these, the 2011 Nissan Note on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.