Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Toyota Porte Pascal | 2002 Mazda Demio NIMSON MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 425,000 ✓ | KES 430,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 670,000 below typical |
| Year | 2007 ✓ | 2002 |
| Mileage | 186,000 km ✓ | 244,088 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l ✓ | 12.5 km/l |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2007 Toyota Porte comes out ahead on 4 of these, the 2002 Mazda Demio on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.