Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 MERCEDES BENZ C200 (KCE) Peach Cars | 2009 MERCEDES BENZ C200 COMPRESSOR Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,368,000 ✓ | KES 1,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 732,000 below typical ✓ | KES 720,000 below typical |
| Year | 2008 | 2009 ✓ |
| Mileage | 91,154 km ✓ | 125,336 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.0 km/l |
| Engine | 1790cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2008 MERCEDES BENZ C200 (KCE) comes out ahead on 3 of these, the 2009 MERCEDES BENZ C200 COMPRESSOR on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.