Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 NISSAN WINGROAD (KDA) Peach Cars | 2007 Nissan Wingroad Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 580,000 | KES 360,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 10,000 above typical | KES 210,000 below typical ✓ |
| Year | 2013 ✓ | 2007 |
| Mileage | 158,809 km ✓ | 177,393 km |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2013 NISSAN WINGROAD (KDA) comes out ahead on 2 of these, the 2007 Nissan Wingroad on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.