Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Toyota Probox PJ MOTORS KENYA 🔥 | 2017 Toyota Fielder cardeals ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,250,000 | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 175,000 above typical | KES 20,000 below typical ✓ |
| Year | 2017 | 2017 |
| Mileage | 91,000 km ✓ | 140,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1800cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2017 Toyota Probox comes out ahead on 1 of these, the 2017 Toyota Fielder on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.