Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Raize Premium Autos.ke | 2019 Audi Q2 Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,350,000 ✓ | KES 2,352,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 69,988 below typical | Not enough listed to say |
| Year | 2019 | 2019 |
| Mileage | 122,000 km | 43,973 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 13.5 km/l |
| Engine | 1000cc | 990cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Brand New |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Toyota Raize comes out ahead on 2 of these, the 2019 Audi Q2 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.