Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Daihatsu Rocky Premium Autos.ke | 2007 Mitsubishi Pajero Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 280,000 below typical |
| Year | 2020 ✓ | 2007 |
| Mileage | 118,000 km ✓ | 183,252 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | Not stated |
| Engine | 1000cc | 2800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2020 Daihatsu Rocky comes out ahead on 2 of these, the 2007 Mitsubishi Pajero on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.