Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan AD Van Premium Autos.ke | 2015 Nissan AD Van brayo wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 ✓ | KES 599,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 330,000 below typical ✓ | KES 280,001 below typical |
| Year | 2009 | 2015 ✓ |
| Mileage | 132,000 km ✓ | 199,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 13.0 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2009 Nissan AD Van comes out ahead on 4 of these, the 2015 Nissan AD Van on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.