Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Accord Premium Autos.ke | 2015 Subaru WRX S4 Edition GENIUS CEDAR AUTOWORLD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,600,000 ✓ | KES 2,620,000 |
| Year | 2019 ✓ | 2015 |
| Mileage | 147,000 km ✓ | 155,125 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Honda Accord comes out ahead on 3 of these, the 2015 Subaru WRX S4 Edition on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.