Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2005 Nissan Bluebird Range Rides ke | 1999 All wheel drive Toyota AE110 Mbuguah |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 370,000 | KES 360,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 217,500 below typical ✓ | KES 135,000 below typical |
| Year | 2005 ✓ | 1999 |
| Mileage | 154,760 km ✓ | 200,000 km |
| Engine | 1600cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2005 Nissan Bluebird comes out ahead on 3 of these, the 1999 All wheel drive Toyota AE110 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.