Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2005 Subaru Legacy B4 BL-5 2000cc petrol Ricky Silas | 1997 Subaru Legacy Big Dawg Imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 650,000 | KES 530,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 249,500 below typical | KES 369,500 below typical ✓ |
| Year | 2005 ✓ | 1997 |
| Mileage | 260,000 km | 181,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2005 Subaru Legacy B4 BL-5 2000cc petrol comes out ahead on 1 of these, the 1997 Subaru Legacy on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.