Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2012 Toyota Ractis Rimnah David✅️ | 2012 TOYOTA RACTIS Naomi Kariuki |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 55,000 above typical | KES 55,000 above typical |
| Year | 2012 | 2012 |
| Mileage | 140,253 km | 140,253 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 13.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2012 Toyota Ractis comes out ahead on 0 of these, the 2012 TOYOTA RACTIS on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.