Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Mira ROADSCOUT MOTORS | 2012 RACTIS INTA_LIAN |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 920,000 | KES 920,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 75,500 above typical | Not enough listed to say |
| Year | 2019 ✓ | 2012 |
| Mileage | 76,000 km | 1 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 14.5 km/l |
| Engine | 650cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2019 Daihatsu Mira comes out ahead on 2 of these, the 2012 RACTIS on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.