Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Toyota Sienta 7 Seaters ROKI MOTORS | 2019 Toyota Sienta Hybrid 1500cc IN kENYA Unique Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,650,000 ✓ | KES 1,999,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 161,809 below typical ✓ | KES 188,190 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 140,000 km | 121,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 18.0 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
The 2016 Toyota Sienta 7 Seaters comes out ahead on 2 of these, the 2019 Toyota Sienta Hybrid 1500cc IN kENYA on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.