Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan X-Trail Saham cars Mombasa | 2019 VOLKSWAGEN POLO Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,100,000 | KES 2,990,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,550,012 above typical | KES 1,490,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 80,000 km | 47,817 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Brand New |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Nissan X-Trail comes out ahead on 0 of these, the 2019 VOLKSWAGEN POLO on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.