Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Nissan Vanette SAJ MOTORS | 2007 Two Times Fast motors TWO TIMES FAST MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 480,000 ✓ | KES 490,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 600,000 below typical | Not enough listed to say |
| Year | 2008 ✓ | 2007 |
| Mileage | 185,000 km ✓ | 195,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 17950cc | 2000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2008 Nissan Vanette comes out ahead on 3 of these, the 2007 Two Times Fast motors on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.