Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 TOYOTA CALDINA Sammy Sammy car sales | 1998 Toyota Rav4 Three Door Blue Colour YEAR 🔹Petrol 1990 AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 685,000 | KES 680,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 135,000 above typical | KES 3,420,000 below typical ✓ |
| Year | 2008 ✓ | 1998 |
| Mileage | 145,398 km ✓ | 180,000 km |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2008 TOYOTA CALDINA comes out ahead on 2 of these, the 1998 Toyota Rav4 Three Door Blue Colour YEAR 🔹Petrol 1990 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.