Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 SUZUKI SWIFT Sammy Sammy car sales | 2013 Honda fit Wallyb Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 899,999 ✓ | KES 900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,001 below typical | KES 225,000 below typical ✓ |
| Year | 2016 ✓ | 2013 |
| Mileage | 126,523 km ✓ | 128,344 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 16.0 km/l ✓ |
| Engine | 1200cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2016 SUZUKI SWIFT comes out ahead on 3 of these, the 2013 Honda fit on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.