Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Daihatsu Mira SARAH KAMAU | 2016 Daihatsu Mira Genauque Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 300,000 ✓ | KES 589,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 490,000 below typical ✓ | KES 201,000 below typical |
| Year | 2013 | 2016 ✓ |
| Mileage | 284,442 km | 130,000 km ✓ |
| Engine | 650cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2013 Daihatsu Mira comes out ahead on 2 of these, the 2016 Daihatsu Mira on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.