Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Local INTA_LIAN | 2010 Mitsubishi Canter Musau Nickson |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,450,000 ✓ | KES 1,480,000 |
| Year | 2013 ✓ | 2010 |
| Mileage | 0 km ✓ | 192,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 7.5 km/l |
| Engine | 3000cc | 3907cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
The 2013 Local comes out ahead on 3 of these, the 2010 Mitsubishi Canter on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.