Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Royal INTA_LIAN | 2019 Mazda Demio Smart car traders |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,500,000 ✓ | KES 1,520,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 120,000 above typical ✓ | KES 440,000 above typical |
| Year | 2015 | 2019 ✓ |
| Mileage | 0 km ✓ | 157,169 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l | 16.0 km/l ✓ |
| Engine | 2500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
The 2015 Royal comes out ahead on 3 of these, the 2019 Mazda Demio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.