Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2025 Land cruiser 70 series V6 Car with Kip | 2014 P410 XT Victormwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 10,500,000 | KES 8,500,000 ✓ |
| Year | 2025 ✓ | 2014 |
| Mileage | 3,000 km ✓ | 593,587 km |
| Engine | 2700cc | 410cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Mombasa | Not stated |
The 2025 Land cruiser 70 series V6 comes out ahead on 2 of these, the 2014 P410 XT on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.