Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1993 Toyota landcruiser 80 series Shift mobility | 2019 Toyota allion Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,350,000 | KES 2,322,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,400,000 below typical ✓ | KES 1,092,999 above typical |
| Year | 1993 | 2019 ✓ |
| Mileage | 302,579 km | 24,000 km ✓ |
| Engine | 4500cc | 1980cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | Other | Other |
The 1993 Toyota landcruiser 80 series comes out ahead on 1 of these, the 2019 Toyota allion on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.