Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Suzuki Every Simon irungu | 2021 Piaggio Ape Xtra Genauque Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 280,000 | KES 280,000 |
| Year | 2008 | 2021 ✓ |
| Mileage | 220,000 km | 128,000 km ✓ |
| Engine | 600cc | 197cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
The 2008 Suzuki Every comes out ahead on 0 of these, the 2021 Piaggio Ape Xtra on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.