Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Alto CC 650 WHITE SK import Rides | 2019 Suzuki Alto MombasaCars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,850 ✓ | KES 900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,850 above typical ✓ | KES 300,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 18,964 km ✓ | 90,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | 18.0 km/l |
| Engine | 650cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Mombasa | Around Mombasa |
The 2019 Suzuki Alto CC 650 WHITE comes out ahead on 3 of these, the 2019 Suzuki Alto on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.