Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Alto CC 650 WHITE SK import Rides | 2015 Suzuki Swift Newton maruti |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,850 | KES 770,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,850 above typical | KES 405,000 below typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 18,964 km ✓ | 140,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | Not stated |
| Engine | 650cc | 1240cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Suzuki Alto CC 650 WHITE comes out ahead on 2 of these, the 2015 Suzuki Swift on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.