Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Alto CC 650 WHITE SK import Rides | 2015 Nissan Note Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,850 ✓ | KES 790,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 120,850 above typical | Exactly typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 18,964 km ✓ | 93,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 16.5 km/l |
| Engine | 650cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Suzuki Alto CC 650 WHITE comes out ahead on 4 of these, the 2015 Nissan Note on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.