Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1999 Toyota rav 4 first gen 4x4 manual 5 speed Stephen chege | 1999 Subaru Forester Legrand |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 540,000 ✓ | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,560,000 below typical ✓ | KES 1,650,000 below typical |
| Year | 1999 | 1999 |
| Mileage | 260,000 km | 160,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.0 km/l |
| Engine | 2000cc | 1999cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Eldoret |
The 1999 Toyota rav 4 first gen 4x4 manual 5 speed comes out ahead on 2 of these, the 1999 Subaru Forester on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.