Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2010 Mitsubishi Colt Stephen Gitau | 2018 Nissan Dayz Riri Cars Ltd |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 799,000 | KES 799,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 96,000 below typical |
| Year | 2010 | 2018 ✓ |
| Mileage | 180,000 km | 139,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l | 18.0 km/l ✓ |
| Engine | 1300cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2010 Mitsubishi Colt comes out ahead on 0 of these, the 2018 Nissan Dayz on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.