Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Suzuki Every Stephen Gitau | 2005 Toyota townace Eric |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 780,000 | KES 780,000 |
| Year | 2016 ✓ | 2005 |
| Mileage | 194,338 km ✓ | 280,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 650cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Suzuki Every comes out ahead on 2 of these, the 2005 Toyota townace on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.