Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 BMW X6 StratusMotorsLimited | 2019 Lexus LX570 black Luxury cars collection |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 13,500,000 | KES 13,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 8,600,000 above typical | KES 4,500,000 below typical ✓ |
| Year | 2022 ✓ | 2019 |
| Mileage | 41,000 km | 30,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 6.0 km/l |
| Engine | 3000cc | 5700cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2022 BMW X6 comes out ahead on 2 of these, the 2019 Lexus LX570 black on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.